![]() |
FAQ | | SERVER STATUS | NEWS | SHARED IP | DEDICATED IP | CLIENT CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | SHARED IP | DEDICATED IP | SETUP | SERVICES | SUPPORT | ORDER NOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
** Dedicated IP account |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPNUK - The Virtual Private Network SpecialistsVPNUK Network and Server Status
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared IP Servers | |||
| Location | Port Speed | Report | |
| United Kingdom 24: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 25: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 28: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 29: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 30: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 31: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 32: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 33: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 34: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 35: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 36: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 37: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 38: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 39: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 40: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 41: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 42: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 43: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 44: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 45: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 46: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 47: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 48: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 49: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 50: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 51: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 52: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 53: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 54: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 55: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 56: | Manchester | 100MBPS | Report Problem |
| United Kingdom 57: | Manchester | 100MBPS | Report Problem |
| United Kingdom 58: | Manchester | 100MBPS | Report Problem |
| United Kingdom 59: | Manchester | 100MBPS | Report Problem |
| United Kingdom 60: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 61: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 62: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 63: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 64: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 65: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 66: | Manchester | 100MBPS | Report Problem |
| United Kingdom 67: | Manchester | 100MBPS | Report Problem |
| United Kingdom 68: | Manchester | 100MBPS | Report Problem |
| United Kingdom 69: | Manchester | 100MBPS | Report Problem |
| United Kingdom 70: | London | 1GBPS | Report Problem |
| United Kingdom 71: | London | 1GBPS | Report Problem |
| United Kingdom 72: | London | 1GBPS | Report Problem |
| United Kingdom 73: | London | 1GBPS | Report Problem |
| United Kingdom 74: | London | 1GBPS | Report Problem |
| United Kingdom 75: | London | 1GBPS | Report Problem |
| United Kingdom 76: | London | 1GBPS | Report Problem |
| United Kingdom 77: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 78: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 79: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 80: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 81: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 82: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 83: | Nottingham | 1GBPS | Report Problem |
| United Kingdom 84: | Nottingham | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| United States 1: | Washington DC | 1GBPS | Report Problem |
| United States 2: | Dallas | 1GBPS | Report Problem |
| United States 5: | Washington DC | 1GBPS | Report Problem |
| United States 6: | Washington DC | 1GBPS | Report Problem |
| United States 7: | Washington DC | 1GBPS | Report Problem |
| United States 8: | Washington DC | 1GBPS | Report Problem |
| United States 9: | Seattle | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Canada 1: | Montreal | 100MBPS | Report Problem |
| Canada 2: | Montreal | 100MBPS | Report Problem |
| Location | Port Speed | Report | |
| France 1: | Paris | 1GBPS | Report Problem |
| France 6: | Paris | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Switzerland 1: | Zurich | 100MBPS | Report Problem |
| Switzerland 2: | Zurich | 100MBPS | Report Problem |
| Switzerland 3: | Zurich | 100MBPS | Report Problem |
| Switzerland 4: | Zurich | 100MBPS | Report Problem |
| Switzerland 5: | Zurich | 1GBPS | Report Problem |
| Switzerland 6: | Zurich | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Netherlands 1: | Amsterdam | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Spain 1: | Madrid | 1GBPS | Report Problem |
| Spain 3: | Mardid | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Italy 1: | Milan | 100MBPS | Report Problem |
| Location | Port Speed | Report | |
| Denmark 1: | Copenhagen | 100MBPS | Report Problem |
| Location | Port Speed | Report | |
| Ireland 1: | Dublin | 100MBPS | Report Problem |
| Location | Port Speed | Report | |
| Sweden 1: | Stockholm | 100MBPS | Report Problem |
| Location | Port Speed | Report | |
| Singapore 1: | Singapore | 100MBPS | Report Problem |
| Location | Port Speed | Report | |
| Russia 1: | Moscow | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Germany 1: | Erfert | 100MBPS | Report Problem |
| Germany 2: | Stutgart | 100MBPS | Report Problem |
| Germany 3: | Stutgart | 100MBPS | Report Problem |
| Dedicated IP Servers | |||
| Location | Port Speed | Report | |
| United Kingdom 9: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 10: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 11: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 12: | Maidenhead | 100MBPS | Report Problem |
| United Kingdom 14: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 15: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 16: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 17: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 18: | Maidenhead | 1GBPS | Report Problem |
| United Kingdom 19: | Maidenhead | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| United States 2: | Washington DC | 1GBPS | Report Problem |
| Location | Port Speed | Report | |
| Switzerland 1: | Zurich | 1GBPS | Report Problem |




